Schedule
Mon/Tues/Thurs/Fri Schedule
| Period | Start | End |
|---|---|---|
| 1st Period | 9:10 | 10:10 |
| 2nd Period | 10:13 | 11:10 |
| 3rd Period | 11:13 | 12:10 |
| 4th Period | 12:13 | 1:40 |
| 1st Lunch | 12:10 | 12:40 |
| 2nd Lunch | 1:10 | 1:40 |
| 5th Period | 1:43 | 2:40 |
| 6th Period | 2:43 | 3:40 |
| Buses Leave | 3:50 | |
Wednesday Schedule
| Period | Start | End |
|---|---|---|
| 1st Period | 9:10 | 9:55 |
| 2nd Period | 9:58 | 10:43 |
| 3rd Period | 10:46 | 11:30 |
| 4th Period | 11:33 | 12:45 |
| 1st Lunch | 11:30 | 12:00 |
| 2nd Lunch | 12:15 | 12:45 |
| 5th Period | 12:48 | 1:33 |
| 6th Period | 1:36 | 2:21 |
| Advisory | 2:21 | 2:50 |
| Buses Leave | 3:00 | |
| Staff PLC | 3:00 | 3:55 |
1-Hour Late Start Schedule
| Period | Start | End |
|---|---|---|
| 1st Period | 10:10 | 10:53 |
| 2nd Period | 10:56 | 11:39 |
| 3rd Period | 11:42 | 12:25 |
| 4th Period | 12:28 | 1:55 |
| 1st Lunch | 12:25 | 12:55 |
| 2nd Lunch | 1:25 | 1:55 |
| 5th Period | 1:58 | 2:45 |
| 6th Period | 2:48 | 3:40 |
2-Hour Late Start Schedule
| Period | Start | End |
|---|---|---|
| 1st Period | 11:10 | 11:43 |
| 2nd Period | 11:46 | 12:19 |
| 3rd Period | 12:22 | 12:55 |
| 4th Period | 12:58 | 2:25 |
| 1st Lunch | 12:55 | 1:25 |
| 2nd Lunch | 1:25 | 1:55 |
| 5th Period | 2:28 | 3:03 |
| 6th Period | 3:06 | 3:40 |
3-Hour Late Start Schedule
| Period | Start | End |
|---|---|---|
| Lunch | 12:10 | 12:27 |
| 1st Period | 12:30 | 1:00 |
| 2nd Period | 1:03 | 1:32 |
| 3rd Period | 1:35 | 2:04 |
| 4th Period | 2:07 | 2:36 |
| 5th Period | 2:39 | 3:08 |
|
6th Period |
3:11 | 3:40 |
Early Dismissal (Half Day) Schedule
| Period | Start | End |
|---|---|---|
| 1st Period | 9:10 | 9:40 |
| 2nd Period | 9:43 | 10:11 |
| 3rd Period | 10:14 | 10:42 |
| 4th Period | 10:45 | 11:13 |
| 5th Period | 11:16 | 11:44 |
| 6th Period* | 11:47 | 12:15 |
*A grab-and-go lunch will be provided to students after 6th period.
